In Olympics, India has won the hockey title a maximum of 8 times. The first World Cup Hockey was played in Barcelona in 1971.
Year | Place | Winner | Runners Up | India's Position |
---|---|---|---|---|
1971 | Barcelona | Pakistan | Spain | Third |
1972 | Amsterdam | Holland | India | Second |
1975 | Kuala Lumpur | India | Pakistan | First |
1978 | Buenos Aires | Pakistan | Holland | Sixth |
1982 | Mumbai | Pakistan | West Germany | Fifth |
1986 | London | Australia | England | Twelfth |
1990 | Lahore | Holland | Pakistan | Tenth |
1994 | Sydney | Pakistan | Holland | Fifth |
1998 | Utrecht | Holland | Spain | Ninth |
2002 | Kuala Lumpur | Germany | Australia | Tenth |
2006 | Germany | Germany | Australia | Eleventh |
The World Cup 2010 to be held in New Delhi.
Some important measurement in Hockey | |
---|---|
No. of Players | 11 players in each team |
Length of Playing field | 91.44 meters |
Width of the Playing field | 50 to 55 meters |
Weight of the Ball | 155 to 163 grams |
Circumference of the Ball | 223- 224 cm |
Colour of the Ball | White |
Weight of the Hockey (Stick) | 280 grams (max) |
Some important Terminology in Hockey :- Advantage, Back-stick, Bully, Carry, Dribble, Dodge, Goal line, Green Card, Flick, Free hit, Face of Stick, Jab Stroke, Lung Stroke, Melle, Off side, Penalty shoot out, Short Corner, Striking circle or Shooting circle, Square pass, Tackling, Through pass, Under cutting, Stick, Penalty stroke, Scoop, Side line, Tie breaker, Penalty, Under cutting, Volley, Centre forward, Roll in, Push in, Shooting, Half volley, Full back etc.
0 comments:
Post a Comment